MOM is listing vacancies up to S$10,000

Disclaimer: Unless otherwise stated, any opinions expressed below are solely the author’s.
Since last year, Singapore’s Ministry of Labor has been trying to help new graduates in their job search by publishing a list of available vacancies in the country, and what the expected salaries are for each job.
Although this list lags the market by almost three months, with December figures published only in Mar, it still serves as a good indicator of where openings are coming from, what jobs to look for and how much they pay – both low and high.
This data is collected from companies that employ at least 25 people—so not small businesses—and the figures are rounded to the nearest 10.
Here are the latest results:
Entry Level PMET Job Opportunities List for Fresh Graduates (Dec 2025)
| Industry | Job title | Vacancies | Midian Min. Salary ($) | Highest Median Income ($) |
|---|---|---|---|---|
| Transportation and Storage | Computer engineer | 20 | S$5,000 | S$10,000 |
| Arts, Entertainment and Entertainment | Sports coach | 10 | S$4,250 | S$8,250 |
| Financial Services and Insurance | Financial/investment advisor | 70 | S$5,000 | S$8,000 |
| Financial Services and Insurance | Chief operating officer | 30 | S$4,000 | S$8,000 |
| Community and Education Manager | Research and development manager | 190 | S$4,500 | S$7,000 |
| Community and Education Manager | High school teacher | 40 | S$4,000 | S$7,000 |
| Information and Communication | Software engineer | 240 | S$4,500 | S$6,550 |
| Production | Processor engineer | 70 | S$4,000 | S$6,000 |
| Production | Mechanical engineer | 60 | S$3,800 | S$6,000 |
| Wholesale Trade | Sales Manager | 30 | S$3,800 | S$6,000 |
| Financial Services and Insurance | Financial compliance officer/risk analyst | 50 | S$4,000 | S$6,000 |
| Community and Education Manager | Research officer | 220 | S$4,000 | S$6,000 |
| Arts, Entertainment and Entertainment | Film, stage and related directors and producers | 10 | S$4,200 | S$6,000 |
| Professional Services | Technical resident | 70 | S$4,800 | S$5,800 |
| Building | Construction engineer | 280 | S$3,500 | S$5,500 |
| Information and Communication | Systems designer/analyst | 110 | S$4,000 | S$5,500 |
| Property Services | Facilities and services maintenance manager | 50 | S$4,000 | S$5,200 |
| Building | Quantity surveyor | 340 | S$3,500 | S$5,000 |
| Building | Architectural/Structural Engineering Architect | 140 | S$3,500 | S$5,000 |
| Professional Services | Auditor | 80 | S$4,000 | S$5,000 |
| Health and Social Services | Registered nurse and other nursing professionals | 200 | S$3,000 | S$5,000 |
| Production | Quality control/verification engineer | 70 | S$3,500 | S$4,800 |
| Wholesale Trade | Electrical engineer | 10 | S$3,500 | S$4,800 |
| Transportation and Storage | Assistant mechanical engineer | 10 | S$2,400 | S$4,800 |
| Place of residence | Sales Manager | 30 | S$4,000 | S$4,800 |
| Retail Trade | Sales manager | 30 | S$3,500 | S$4,550 |
| Transportation and Storage | Logistics/production planner | 40 | S$3,000 | S$4,500 |
| Property Services | Quantity surveyor | 20 | S$3,500 | S$4,500 |
| Management and Support Services | Chief executive officer | 60 | S$2,800 | S$4,500 |
| Management and Support Services | After sales consultant/client account service manager | 40 | S$3,500 | S$4,500 |
| Health and Social Services | Social worker | 180 | S$3,820 | S$4,500 |
| Health and Social Services | Primary education teacher | 120 | S$3,000 | S$4,500 |
| Food and Beverage Services | Food and beverage operations manager | 40 | S$3,150 | S$4,350 |
| Food and Beverage Services | Sales manager | 10 | S$3,100 | S$4,150 |
| Place of residence | Hotel/Accommodation operations manager | 30 | S$3,500 | S$4,100 |
| Place of residence | Customer service manager | 10 | S$3,450 | S$4,000 |
| Property Services | Building and facilities maintenance officer | 90 | S$3,100 | S$4,000 |
| Information and Communication | IT support specialist | 120 | S$2,800 | S$3,800 |
| Management and Support Services | Business development officer | 30 | S$2,900 | S$3,800 |
| Arts, Entertainment and Entertainment | Exhibition/Conference/Event Organizer | 10 | S$3,200 | S$3,800 |
| Food and Beverage Services | Chief executive officer | 60 | S$2,800 | S$3,700 |
| Wholesale Trade | IT support specialist | 20 | S$2,800 | S$3,500 |
| Retail Trade | Sales/Divisional Officer | 30 | S$2,800 | S$3,500 |
| Retail Trade | IT support specialist | 20 | S$2,800 | S$3,300 |
| Professional Services | IT support specialist | 80 | S$2,600 | S$3,200 |
Right away, you can see a surprising entry at the very top of the list—computer engineer—not in the IT industry though Transportation and Storage.
This can be a good tip, as most computer science graduates may be looking for a job in technology where there may be an attractive position available in a different field.
In the second place, we have another unexpected job: sports coach. Unfortunately, MOM doesn’t say exactly what kind of “game” we’re talking about here and what to expect, but there is still information that newcomers can see offers that pay more than S$8,000 per month.
Further down the list, we have predictable job vacancies finance, but, as it turns out, S$7,000 can be earned Public Administration jobs under Research and Development and since a Secondary School Teacher.
Then, at the very bottom, we have it IT experts support in non-technical industries and other support roles.
When it comes to the number of openings, so far most are still under construction, with several hundred Quantity Surveyors again Civil Engineers what is needed. There is also a shortage of Nursing, Teaching, Social Workand, despite the grumbling of disaster, Software Development.
Youth unemployment in Singapore is among the lowest in the world
The vacancies coincided with the release of the OMAMA report on the employment situation of Singapore’s youth (ie, people aged 15 to 24). Although the majority of people in this age group are still pursuing education, those who have completed it have entered the workforce, and most of them have found employment.
Although the unemployment rate among them is 6.6%—so, more than double the 3.0% of the rest of the country—it is well below the 14.3% average reported by the OECD, and would place Singapore among the best performing countries:

This figure has remained largely at the same level over the years, except during the pandemic:


In addition, Singapore also performs very well in terms of long-term unemployment, with only 1.1% of local youth looking for a job unemployed for six months or more.


The labor market may be more competitive as companies invest in AI and outsource redundant workers, but compared to other advanced economies, Singapore seems to be doing very well.
- Read other articles we have written on Singapore current affairs here.
Featured Image Credit: kandal stock/ Shutterstock.com

