S’pore MOM lists 57 jobs that pay a median of S$100K/year or more

Disclaimer: Unless otherwise stated, any opinions expressed below are solely the author’s. The data is taken from the Ministry of Manpower of Singapore.
It’s this time of year again, when Singapore’s Ministry of Labor releases its latest earnings data for more than 420 common occupations in the domestic economy. Unfortunately, due to the scope of the work, there is a one-year lag in these figures (accurate as of June 2025).
Although wages do not change more than a few percent in 12 months, so they always work well.
In 57 cases, the total annual payout has reached more than S$100,000 per year, or S$8,333 per month. As a reminder, the median is the middle value. It means that half of the workers in a certain job make more than this number and half make less.
Surprisingly, you will find these jobs in the top two categories: Managers (26 jobs) and Professionals (31 jobs). In other words: those who manage people and organizations, and those who specialize in certain tasks, but not among support staff and clerical staff.
Managers
| Work | Average Monthly Salary |
|---|---|
| Chief Information Officer/ Chief Technology Officer/ Information Security Officer | S$18,413 |
| Risk management manager | S$16,025 |
| Company director | S$13,844 |
| Chief Operating Officer/ General Manager | S$13,060 |
| Financial risk manager | S$12,130 |
| Managing Director/ Chief Executive Officer | S$12,050 |
| Policy manager | S$11,858 |
| Regional sales manager | S$11,483 |
| Strategic planning manager | S$11,109 |
| Software and application manager | S$10,973 |
| Research and development manager | S$10,750 |
| Financial services manager | S$10,750 |
| Research manager | S$10,742 |
| Network/ Telecommunication/ Infrastructure Manager | S$10,340 |
| Insurance services manager | S$10,066 |
| Online sales channel manager | S$9,844 |
| Budgeting/ Accounting manager | S$9,728 |
| Commercial manager | S$9,616 |
| Quality control/assurance manager | S$9,540 |
| Marketing manager | S$9,400 |
| Supply and distribution/ Warehouse Manager/ Warehouse | S$9,394 |
| Business development manager | S$9,182 |
| ICT service manager | S $8,847 |
| Personnel/ Personnel Manager | S$8,500 |
| Customer service manager | S$8,500 |
| Media/ Broadcast Manager | S$8,400 |
Not surprisingly, many of these management positions involve dealing with money: finance, sales and overall business management (in addition to a few specialized roles).
You may be surprised to see CEOs or company directors listed below CIOs or CTOs here, but you should remember that only large companies have these specialized roles, while almost all businesses have a CEO.
This means that the number of data points for CEOs is very high and their distribution is very wide, including many small businesses where an employer can be paid five figures a month. This lowers those average figures.
Professionals
| Work | Average Monthly Salary |
|---|---|
| Financial derivatives broker | S$20,000 |
| ICT sales and professional services | S$15,250 |
| In-house legal counsel (except for the judiciary, ministers and statutory boards) | S$12,507 |
| A commercial airline pilot | S$12,337 |
| Economist | S$12,113 |
| Artificial intelligence/Machine learning engineer | S$11,838 |
| Enterprise/ Solution/ Software Architect | S$11,605 |
| Fund/ Portfolio Manager | S$11,270 |
| Business analyst | S$10,942 |
| A university lecturer | S$10,931 |
| Treasurer | S$10,286 |
| Sales specialist (institutional sales of financial products) | S$10,270 |
| Lawyer/ Solicitor (practising) | S$10,000 |
| Editor (news/magazines) | S$9,823 |
| Chemical engineer (petroleum) | S$9,612 |
| Data scientist | S$9,537 |
| Oil Dealer/Bunker | S$9,459 |
| Cyber risk expert | S$9,423 |
| Interaction designer | S$9,306 |
| Tax accountant | S$9,282 |
| A doctor of internal medicine | S$9,262 |
| Compliance Officer/ Risk Analyst (Finance) | S$9,182 |
| Biochemist | S$9,161 |
| Cybersecurity Architect | S$9,142 |
| A medical scientist | S$9,067 |
| Management consultant | S$8,811 |
| A veterinarian | S$8,805 |
| Under insurance | S$8,780 |
| Financial product builder | S $8,745 |
| Marketing strategy/ planning specialist | S$8,713 |
| Job research analyst | S$8,569 |
This may be a list of interest to many people, as it shows that you don’t need to aspire to “manage” anything to make really good money. You can simply become an expert in one of many different fields, enjoy your work and get paid well for your expertise.
It may, of course, include a career in finance or insurance, but also being a doctor, or a veterinarian, a lawyer, a data scientist, an engineer, a news editor, a designer, an AI developer or a university lecturer.
You may be good with numbers or good with people (or even animals). You can fly a plane, teach or trade in oil.
There are many job opportunities that the Singapore job market is willing to reward with a good salary, as long as you yourself acquire the necessary skills and knowledge.
Few people would complain that the city is too small to allow them to have a good job. There are many trails you can follow even if you have never set foot outside this small island.
- Read other articles we have written about the Singapore work environment here.
Featured Image Credit: jpldesigns/ depositphotos


